?供應(yīng)商 | ?產(chǎn)品編號(hào) | ?產(chǎn)品名稱 | ?規(guī)格 |
?PCR?/?RT-PCR?相關(guān)產(chǎn)品 |
?SMOBiO | ?TP1000? | ?ExcelTaq?DNA?Polymerase,?5?U/?μl,?500?U?x?1? | ?500?U?x?1? |
?SMOBiO | ?TK1000? | ?ExcelTaq?Klen-Taq?DNA?Polymerase,?5?U/?μl,?500?U?x?1? | ?500?U?x?1? |
?SMOBiO | ?TF1000? | ?ExcelTaq?SMO-HiFi?DNA?Polymerase,?5?U/?μl,?500?U?x?1? | ?500?U?x?1? |
?SMOBiO | ?TP1100? | ?ExcelTaq?5X?PCR?Master?Mix,?200?Rxn? | ?200?Rxn? |
?SMOBiO | ?TP1200? | ?ExcelTaq?5X?PCR?Master?Dye?Mix,?200?Rxn? | ?200?Rxn? |
?SMOBiO | ?TP1260? | ?ExcelTaq?5X?Fluorescent?PCR?Master?Mix,?200?Rxn? | ?200?Rxn? |
?SMOBiO | ?TP2000? | ?ExcelTaq?Blood?Direct?DNA?Polymerase,?5?U/?μl,?500?U?x?1? | ?500?U?x?1? |
?SMOBiO | ?TP2100? | ?ExcelTaq?5X?Blood?Direct?PCR?Master?Mix?Kit,?200?Rxn? | ?200?Rxn? |
?SMOBiO | ?TQ1100? | ?ExcelTaq?Q-PCR?Master?Mix,?200?Rxn? | ?200?Rxn? |
?SMOBiO | ?CV1000? | ?GetCloneTMPCR?Cloning?Vector,?20?Rxn? | ?200?Rxn? |
?SMOBiO | ?RP1000? | ?ExcelRT?Reverse?Transcriptase,?20,000?Units,?100?μl?100?Rxn? | ?100?μl?100?Rxn? |
?SMOBiO | ?RP1100? | ?ExcelRT?One-step?RT-PCR?Kit,?50?Rxn? | ?50?Rxn? |
?Protein?相關(guān)產(chǎn)品 |
?SMOBiO | ?PM1500? | ?ExcelBand?All?Blue?Regular?Range?Protein?Marker,?250?μl?x?2? | ?250?μl?x?2 |
?SMOBiO | ?PM1600? | ?ExcelBand?All?Blue?Regular?Range?Plus?Protein?Marker,?250?μl?x?2? | ?250?μl?x?2 |
?SMOBiO | ?PM1700? | ?ExcelBand?All?Blue?Broad?Range?Protein?Marker,?250?μl?x?2? | ?250?μl?x?2 |
?SMOBiO | ?PM2400? | ?ExcelBand?Pink?Blue?Protein?Marker,?250?μl?x?2? | ?250?μl?x?2 |
?SMOBiO | ?PM2500? | ?ExcelBand?3-color?Regular?Range?Protein?Marker,?250?μl?x?2? | ?250?μl?x?2 |
?SMOBiO | ?PM2600? | ?ExcelBand?3-color?High?Range?Protein?Marker,?250?μl?x?2? | ?250?μl?x?2 |
?SMOBiO | ?PM2700? | ?ExcelBand?3-color?Broad?Range?Protein?Marker,?250?μl?x?2? | ?250?μl?x?2 |
?SMOBiO | ?PM5000? | ?ExcelBand?3-color?Pre-stained?Protein?Ladder?Regular?Range,?250?μl?x?2? | ?250?μl?x?2 |
?SMOBiO | ?PM5100? | ?ExcelBand?3-color?Pre-stained?Protein?Ladder?High?Range,?250?μl?x?2? | ?250?μl?x?2 |
?SMOBiO | ?PM5200? | ?ExcelBand?3-color?Pre-stained?Protein?Ladder?Broad?Range,?250?μl?x?2? | ?250?μl?x?2 |
?SMOBiO | ?PS1000? | ?FluoroStain?Protein?Fluorescent?Staining?Dye?(Red,?1000X),?1?ml? | ?1?ml? |
?SMOBiO | ?PS1001? | ?FluoroStain?Protein?Fluorescent?Staining?Dye?(Red,?1000X),?1?ml?x?5? | ?1?ml?x?5? |
?SMOBiO | ?PS2000? | ?FluoroStain?Protein?Fluorescent?Staining?Dye?(Gold,?100X),?10?ml? | ?10?ml? |
?DNA?相關(guān)產(chǎn)品 |
?SMOBiO | ?DM1100? | ?ExcelBand?50?bp?DNA?Ladder,?500?μl? | ?500?μl? |
?SMOBiO | ?DM2100? | ?ExcelBand?100?bp?DNA?Ladder,?500?μl? | ?500?μl? |
?SMOBiO | ?DM2300? | ?ExcelBand?100?bp+3K?DNA?Ladder,?500?μl? | ?500?μl? |
?SMOBiO | ?DM3100? | ?ExcelBand?1KB?(0.25-10?kb)?DNA?Ladder,?500?μl? | ?500?μl? |
?SMOBiO | ?DM3200? | ?ExcelBand?1KB?Plus?(0.1-10?kb)?DNA?Ladder,?500?μl? | ?500?μl? |
?SMOBiO | ?DM4100? | ?ExcelBand?XL?25?kb?DNA?Ladder,?Broad?Range?(up?to?25?kb),?500?μl? | ?500?μl? |
?SMOBiO | ?DM1160? | ?FluoroBand?50?bp?Fluorescent?DNA?Ladder,?500?μl? | ?500?μl? |
?SMOBiO | ?DM2160? | ?FluoroBand?100?bp?Fluorescent?DNA?Ladder,?500?μl? | ?500?μl? |
?SMOBiO | ?DM2360? | ?FluoroBand?100?bp+3K?Fluorescent?DNA?Ladder,?500?μl? | ?500?μl? |
?SMOBiO | ?DM3160? | ?FluoroBand?1KB?(0.25-10?kb)?Fluorescent?DNA?Ladder,?500?μl? | ?500?μl? |
?SMOBiO | ?DM3260? | ?FluoroBand?1KB?Plus?(0.1-10?kb)?Fluorescent?DNA?Ladder,?500?μl? | ?500?μl? |
?SMOBiO | ?DM4160? | ?FluoroBand?XL?25?kb?Fluorescent?DNA?Ladder,?Broad?Range(up?to?25?kb),?500?μl? | ?500?μl? |
?SMOBiO | ?DL1000? | ?ExcelDye?6X?DNA?Loading?Dye,?Orange,?5?ml?x?2? | ?5?ml?x?2? |
?SMOBiO | ?DL2000? | ?ExcelDye?6X?DNA?Loading?Dye,?Green,?5?ml?x?2? | ?5?ml?x?2? |
?SMOBiO | ?DL3000? | ?ExcelDye?6X?DNA?Loading?Dye,?Blue,?5?ml?x?2? | ?5?ml?x?2? |
?SMOBiO | ?DL4000? | ?ExcelDye?6X?DNA?Loading?Dye,?Tri-color,?5?ml?x?2? | ?5?ml?x?2? |
?SMOBiO | ?DL5000? | ?FluoroDye?DNA?Fluorescent?Loading?Dye?(Green,6X),?1?ml? | ?1?ml? |
?SMOBiO | ?DL5001? | ?FluoroDye?DNA?Fluorescent?Loading?Dye?(Green,6X),?1?ml?x?5? | ?1?ml?x?5? |
?SMOBiO | ?DS1000? | ?FluoroStain?DNA?Fluorescent?Staining?Dye?(Green,10,000X),?500?μl? | ?500?μl? |
?SMOBiO | ?DS1001? | ?FluoroStain?DNA?Fluorescent?Staining?Dye?(Green,10,000X),?500?μl?x?5? | ?500?μl?x?5? |
?LED?Light?Box?切膠儀 |
?SMOBiO | ?VE0100? | ?B-BOXTMBlue?Light?LED?epi-illuminator,?DC?12?Volt,?0.72?Amp? | ?1?set |
?SMOBiO | ?VE0101? | ?Adapter,?AC?100-240V,?50/60?Hz,?1.8?m?Power?Cord,?1/pk? |
?SMOBiO | ?VE0102? | ?Multi-angle?Filter?Plate?for?B-BOXTM,?1/pk? |
?SMOBiO | ?VE0103? | ?Amber?Goggles?for?B-BOXTM,?1/pk? |