TLR2(又名CD282)是一個可以識別多種微生物表面分子的細胞膜表面受體。它識別的分子可來源于革蘭氏陽性菌、革蘭氏陰性菌、支原體和酵母等許多微生物種屬。
TLR2識別的具體成份包括來源于革蘭氏陽性菌的肽聚糖、脂膜酸、脂蛋白,來源于分枝桿菌的脂阿拉伯甘露聚糖,來源于酵母細胞壁的酵母聚糖等。
TLR2識別的配體種類在TLR家族中是最多的,因為TLR2可以和其它TLR家族成員形成異源二聚體來發(fā)揮功能。
TLR2可以和TLR6形成異源二聚體識別雙?;鞍祝鳷LR1/TLR2異源二聚體則與三?;鞍装l(fā)生相互作用。
另外,CD14共受體的存在可增強TLR2的病原識別能力。TLR2信號通路的激活依賴于MyD88分子(骨髓來源的第一應(yīng)激蛋白88),進而招募接頭分子TIRAP(TIR相關(guān)蛋白),導(dǎo)致AP-1和NF-kB等轉(zhuǎn)錄因子入核來促進一些炎癥因子的釋放。
TLR2激動劑相關(guān)產(chǎn)品:
PRODUCT | ORIGIN/DESCRIPTION | GRADE* | WORKING CONCENTRATION | QTY | CATALOG CODE |
TLR LIGANDS |
TLR2 Agonists |
CL401 | PAM2C-conjugated hydroxyadenine compound | TLR2 +/ TLR4 - | 1 ng - 10 μg/ml | 500 μg | tlrl-c401 |
CL401 VacciGrade? | Preclinical grade CL401 | VacciGrade? | 20 - 50 μg/mouse | 5 mg | vac-c401-5 |
CL413 - Adilipoline? | PAM2CK4-conjugated hydroxyadenine compound | TLR2 +/ TLR4 - | 50 pg - 10 μg/ml | 500 μg | tlrl-c413 |
CL413 VacciGrade? | Preclinical grade CL413 | VacciGrade? | 20 - 50 μg/mouse | 5 mg | vac-c413-5 |
CL419 | Pam2C-spermine compound | TLR2 +/ TLR4 - | 1 ng - 100 μg/ml | 500 μg | tlrl-c419 |
CL429 | Pam2C-conjugated murabutide | TLR2 +/ TLR4 - | 1 ng - 10 μg/ml | 5 mg | tlrl-c429 |
CL429 VacciGrade? | Preclinical grade CL429 | VacciGrade? | 20 - 50 μg/mouse | 5 mg | vac-c429 |
CL531 | PAM2CK4-conjugated hydroxyadenine compound | TLR2 +/ TLR4 - | 5 pg - 10 μg/ml | 500 μg | tlrl-c531 |
CL572 | Monoacyl-ethyl-cystein hydroxyadenine compound | TLR2 +/ TLR4 - | 0.5 ng - 1 μg/ml | 500 μg | tlrl-c572 |
FSL-1 | Synthetic diacylated lipoprotein - TLR2/6 | TLR2 +/ TLR4 - | 1 - 100 ng/ml | 100 μg | tlrl-fsl |
HKBF | Heat Killed Bacteroides fragilis | TLR2 +/ TLR4 - | 106 - 107 cells/m | 109 cells | tlrl-hkbf |
HKEB | Heat Killed Escherichia coli 0111:B4 | TLR2 +/ TLR4 + | 105 - 107 cells/ml | 1010 cells | tlrl-hkeb |
HKLM | Heat Killed Listeria monocytogenes | TLR2 +/ TLR4 - | 107 - 108 cells/ml | 1010 cells | tlrl-hklm |
HKLR | Heat Killed Lactobacillus rhamnosus | TLR2 +/ TLR4 - | 108 - 109 cells/ml | 1010 cells | tlrl-hklr |
HKMT | Heat Killed Mycobacterium tuberculosis | TLR2 +/ TLR4 - | 100 ng - 10 μg/ml | 10 mg 50 mg | tlrl-hkmt-1 tlrl-hkmt-5 |
HKPA | Heat Killed Pseudomonas aeruginosa | TLR2 +/ TLR4 - | 105 - 107 cells/ml | 1010 cells | tlrl-hkpa |
HKSA | Heat Killed Staphylococcus aureus | TLR2 +/ TLR4 - | 106 - 108 cells/ml | 1010 cells | tlrl-hksa |
HKSE | Heat Killed Staphylococcus epidermidis | TLR2 +/ TLR4 - | 107 - 109 cells/ml | 1010 cells | tlrl-hkse |
HKSP | Heat Killed Streptococcus pneumoniae | TLR2 +/ TLR4 - | 107 - 109 cells/ml | 1010 cells | tlrl-hksp |
HKST | Heat Killed Salmonella typhimurium | TLR2 +/ TLR4 + | 104 - 109 cells/ml | 1010 cells | tlrl-hkst |
LPS-PG | Standard Lipopolysaccharide from P. gingivalis | TLR2 +/ TLR4 + | 10 ng - 10 mg/ml | 1 mg | tlrl-pglps |
LTA-BS | Lipoteichoic acid from Bacillus subtilis | TLR2 +/ TLR4 + | 100 ng - 1 μg/ml | 5 mg | tlrl-lta |
LTA-SA | Lipoteichoic acid from S. aureus | TLR2 +/ TLR4 + | 100 ng - 1 μg/ml | 5 mg | tlrl-slta |
LTA-SA Purified | Purified lipoteichoic acid from S. aureus | TLR2 +/ TLR4 - | 1 ng - 1 μg/ml | 5 mg | tlrl-pslta |
Pam2CSK4 | Synthetic diacylated lipoprotein - TLR2(6) | TLR2 +/ TLR4 - | 1 - 100 ng/ml | 1 mg | tlrl-pm2s-1 |
Pam3CSK4 | Synthetic triacylated lipoprotein - TLR1/2 | TLR2 +/ TLR4 - | 1 - 300 ng/ml | 1 mg | tlrl-pms |
Pam3CSK4 Biotin | Biotinylated Pam3CSK4 | TLR2 +/ TLR4 - | 10 - 300 ng/ml | 50 μg | tlrl-bpms |
Pam3CSK4 Rhodamine | Rhodamine-labeled Pam3CSK4 | TLR2 +/ TLR4 - | 1 - 300 ng/ml | 50 μg | tlrl-rpms |
Pam3CSK4 VacciGrade? | Preclinical grade Pam3CSK4 | VacciGrade? | 2 - 20 μg/mouse | 1 mg | vac-pms |
PGN-BS | Peptidoglycan from B. subtilis | TLR2 +/ TLR4 - | 1 - 10 μg/ml | 5 mg | tlrl-pgnb3 |
PGN-EB | Peptidoglycan from E. coli 0111:B4 | TLR2 +/ TLR4 + | 1 - 10 μg/ml | 1 mg | tlrl-pgneb |
PGN-EK | Peptidoglycan from E. coli K12 | TLR2 +/ TLR4 + | 1 - 10 μg/ml | 1 mg | tlrl-pgnek |
PGN-SA | Peptidoglycan from S. aureus | TLR2 +/ TLR4 - | 0.1 - 10 μg/ml | 5 mg | tlrl-pgns2 |
Zymosan | Cell wall preparation of S. cerevisiae | TLR2 +/ TLR4 - | 1-10 μg/ml | 100 mg | tlrl-zyn |
更多詳情請咨詢Invivogen一級代理商-欣博盛生物
全國服務(wù)熱線: 4006-800-892? 郵箱: market@neobioscience.com?
深圳: 0755-26755892? ? ? 北京: 010-88594029? ? ? 上海: 021-34613729? ? ? ? ? ?
廣州:020-87615159? ? ? ? 香港: 852-69410778?
代理品牌網(wǎng)站: www.yuebanme.com?
自主品牌網(wǎng)站: www.neobioscience.net